Description
Blackberry Kush origins are not known for sure, but is an indica mix of Afghani, and what many believe to be the Blackberry. This strong indica can have a very purple hue to it, along with many orange hairs. The taste of this strain has been known to have a hash type of flavor, while providing a sweet berry flavor as well. Because this is a heavy indica strain, this has been known to help with insomnia, stress, pain and anxiety.
LAB DATA
Sample submitted: “Blackberry Kush” dried cannabis flowers.
Visual Inspection: Free from visible contamination and foreign matter.
Activated vs non-activated: activated cannabinoids are non-acidic (neutral) and are the form utilized by the human brain/ body. Activation occurs via heating (smoking, vaporizing, cooking). Cannabinoids in the natural plant are acidic (non-activated) and need to be converted to their neutral form in order to be utilized by the human body. Therefore one would expect fresh cannabis buds to contain mainly non-activated cannabinoids. Processed materials (baked goods, heated extracts) should be higher in the activated forms.
Absent Cannabinoids: if a cannabinoid or terpene is blank, it is not necessarily absent but below the limit of detection by the detector (usually less than 0.01%).
Cannabis Potency Summary Table:
Three tests of each sample were analysed and summarised below:
Cannabinoid Identified | % by weight | mg/g |
THC (activated) | 0.7 | 7.0 |
THC-Acid (not activated) | 8.4 | 84.0 |
*THC total (THC-Acid THC) | 8.07 | 80.7 |
CBD (activated) | – | – |
CBD-Acid (not activated) | – | – |
*CBD total (CBD-Acid CBD) | – | – |
CBG (activated) | – | – |
CBG-Acid (not activated) | 0.11 | 1.1 |
*CBG total (CBG-Acid+CBG) | 0.09 | 0.9 |
THCV (activated) | – | – |
THCV-Acid (not activated) | – | – |
*THCV total (THCV-Acid+THCV) | – | – |
CBN | – | – |
CBC | – | – |
Activated Cannabinoid Total: | 8.16 | 81.6 |
Alpha Pinene | 0.01 | 0.1 |
Camphene | – | – |
Sabinene | – | – |
Beta Myrcene | 0.14 | 1.4 |
Beta Pinene | 0.02 | 0.2 |
Alpha Terpinene | – | – |
Ocimene | – | – |
Eucalyptol | – | – |
Limonene | 0.07 | 0.7 |
Gamma Terpinene | – | – |
Sabinene Hydrate | – | – |
Terpinolene | – | – |
Linalool | 0.05 | 0.5 |
Fenchone | – | – |
Endo Fenchyl Alcohol | 0.01 | 0.1 |
Isoborneol | – | – |
Menthol | – | – |
Borneol | – | – |
Alpha Terpineol | 0.01 | 0.1 |
Nerol | – | – |
Geraniol | – | – |
Alpha Cedrene | – | – |
Beta Caryophyllene | 0.13 | 1.3 |
Alpha Humulene | 0.04 | 0.4 |
Valencene | – | – |
Cis-Nerolidol | – | – |
Trans-Nerolidol | 0.01 | 0.1 |
Guaiol | 0.04 | 0.4 |
Caryophyllene Oxide | – | – |
Cedrol | 0.04 | 0.4 |
Alpha Bisabolol | – | – |
Terpene total | 0.56 | 5.6 |
•when reporting totals, acidic cannabinoids are multiplied by 0.877 to account for loss of mass from decarboxylation upon heating (activating)
b0707 (verified owner) –
Burns very nice white ash I love it
(0) (0) Watch Unwatch