Description
Platinum Blackberry (Indica) POPCORN 4.9 Grams – 1 Time Buy
Platinum Blackberry is a Indica dominant hybrid, at roughly a 70/30 ratio. This strain has been known for its great flavours and aromas, bringing a sweet, earthy smell, while delivering a fruity, diesel type flavour when smoking. The origins of this strain are said to be of the Blackberry Kush, crossed with the Platinum OG Kush, in which is where it gets the Indica dominance. Platinum Blackberry buds are popcorn sized that are light and fluffy, covered in red hair. This strain has been known to help with stress, appetite loss, depression, and insomnia.
LAB DATA
Sample submitted: “Platinum Blackberry” dried cannabis flowers.
Visual Inspection: Free from visible contamination and foreign matter.
Cannabis Potency Summary Table:
Three tests of each sample were analysed and summarised below:
Cannabinoid Identified | % by weight | mg/g |
THC (activated) | 1.13 | 11.3 |
THC-Acid (not activated) | 19.36 | 193.6 |
*THC total (THC-Acid THC) | 18.11 | 181.1 |
CBD (activated) | – | – |
CBD-Acid (not activated) | – | – |
CBG (activated) | – | – |
CBG-Acid (not activated) | 0.08 | 0.8 |
THCV (activated) | – | – |
THCV-Acid (not activated) | – | – |
CBN | – | – |
CBC | – | – |
Activated Cannabinoid Total: | 20.57 | 205.7 |
Alpha Pinene | 0.020 | 0.20 |
Camphene | – | – |
Sabinene | – | – |
Beta Myrcene | 0.109 | 1.09 |
Beta Pinene | 0.028 | 0.28 |
Alpha Terpinene | – | – |
Ocimene | – | – |
Eucalyptol | – | – |
Limonene | 0.156 | 1.56 |
Gamma Terpinene | – | – |
Sabinene Hydrate | – | – |
Terpinolene | – | – |
Linalool | 0.058 | 0.58 |
Fenchone | – | – |
Endo Fenchyl Alcohol | 0.016 | 0.16 |
Isoborneol | – | – |
Menthol | – | – |
Borneol | 0.002 | 0.02 |
Alpha Terpineol | 0.022 | 0.22 |
Nerol | – | – |
Geraniol | – | – |
Geraniol Acetate | – | – |
Beta Caryophyllene | 0.117 | 1.17 |
Alpha Humulene | 0.037 | 0.37 |
Valencene | 0.029 | 0.29 |
Cis-Nerolidol | – | – |
Trans-Nerolidol | 0.057 | 0.57 |
Guaiol | 0.050 | 0.50 |
Caryophyllene Oxide | – | – |
Carene | – | – |
Alpha Phelladrene | – | – |
Cedrol | – | – |
Alpha Bisabolol | 0.095 | 0.95 |
Phytol | 0.015 | 0.15 |
Terpene total | 0.811 | 8.11 |
•when reporting totals, acidic cannabinoids are multiplied by 0.877 to account for loss of mass from decarboxylation upon heating (activating)
Activated vs non-activated: activated cannabinoids are non-acidic (neutral) and are the form utilized by the human brain/ body. Activation occurs via heating (smoking, vaporizing, cooking). Cannabinoids in the natural plant are acidic (non-activated) and need to be converted to their neutral form in order to be utilized by the human body. Therefore one would expect fresh cannabis buds to contain mainly non-activated cannabinoids. Processed materials (baked goods, heated extracts) should be higher in the activated forms.
Absent Cannabinoids: if a cannabinoid or terpene is blank, it is not necessarily absent but below the limit of detection by the detector (usually less than 0.01%).
What others are saying
There are no contributions yet.